Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
i | North Korea | 1975-80 | stricken early 2000s? | ||||
ii | North Korea | 1975-80 | stricken early 2000s? | ||||
iii | North Korea | 1975-80 | stricken early 2000s? | ||||
iv | North Korea | 1975-80 | stricken early 2000s? | ||||
v | North Korea | 1975-80 | in service (2019)? | ||||
vi | North Korea | 1975-80 | in service (2019)? |
Displacement standard, t | |
---|---|
Displacement full, t | 205 |
Length, m | 42.3 |
Breadth, m | 7.20 |
Draught, m | 2.10 |
No of shafts | 4 |
Machinery | 4 M50 diesels |
Power, h. p. | 4400 |
Max speed, kts | 20 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1350(12) |
Armament | 1 x 1 - 85/55 ZIS-S-53, 2 x 2 - 25/82 2M-3M, 2 x 2 - 14.5/89, 2 x 5 RBU-1200 ASWRL |
Electronic equipment | type 351 radar, Tamir-10 sonar |
Complement | 48 |
Multi-purpose (gun attack, ASW, patrol) craft, derivative of 'Soju' class
2000s, 3 units: - 1 x 1 - 85/55; + 4 x 1 P-15 SSM (4 P-15)
No significant events.