
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Andrea Bafile | BF | Pattison, Napoli | 1920 | 8.12.1921 | 1922 | stricken 1939 | |
| Carlo del Greco | DD | Pattison, Napoli | 1920 | 9.9.1922 | 1922 | stricken 1939 | |
| Tolosetto Farinati | FR | Pattison, Napoli | 1920 | 16.5.1922 | 1922 | stricken 1939 | |
| Ernesto Giovannini | GV | Pattison, Napoli | 3.1920 | 11.3.1922 | 1922 | stricken 12.1950 | |
| Emanuele Russo | RS | Pattison, Napoli | 1920 | 26.1.1922 | 1922 | fire 29.3.1923 | |
| Alessandro Vitturi | VT | Pattison, Napoli | 1920 | 27.6.1922 | 1922 | stricken 1939 |
| Displacement normal, t | 260 |
|---|---|
| Displacement full, t | 284 |
| Length, m | 52.0 - 52.1 pp |
| Breadth, m | 5.70 |
| Draught, m | 1.80 |
| No of shafts | 2 |
| Machinery | 2 VTE, 2 Thornycroft boilers |
| Power, h. p. | 2400 |
| Max speed, kts | 24 |
| Fuel, t | oil 40 |
| Endurance, nm(kts) | 1100(11) |
| Armament | 2 x 1 - 102/35 Schneider-Armstrong 1914-15, 2 x 1 - 6.5/115, 1 x 2 - 450 TT, 12 mines |
| Complement | 53 |
Designed on the basis of Pattison-built small torpedo boats.
1939 - 1940, Ernesto Giovannini: - 2 x 1 - 6.5/115, 12 mines; + 1 x 1 - 13.2/76, 2 DCR.
Emanuele Russo sunk after fire 29.3.1923 at Naples.

