Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
1PN | Pattison, Napoli | 2.1910 | 18.1.1911 | 6.1911 | stricken 2.1925 | ||
2PN | Pattison, Napoli | 2.1910 | 3.2.1911 | 7.1911 | stricken 7.1929 | ||
3PN | Pattison, Napoli | 2.1910 | 24.4.1911 | 8.1911 | stricken 11.1928 | ||
4PN | Pattison, Napoli | 2.1910 | 29.6.1911 | 9.1911 | stricken 3.1928 | ||
5PN | Pattison, Napoli | 2.1910 | 5.9.1911 | 10.1911 | sunk 27.6.1915 | ||
6PN | Pattison, Napoli | 2.1910 | 6.11.1911 | 1.1912 | stricken 2.1925 | ||
7PN | Pattison, Napoli | 3.1911 | 18.4.1912 | 8.1912 | stricken 2.1932 | ||
8PN | Pattison, Napoli | 3.1911 | 14.5.1912 | 8.1912 | stricken 2.1925 | ||
9PN | Pattison, Napoli | 6.1911 | 26.7.1912 | 10.1912 | stricken 2.1932 | ||
10PN | Pattison, Napoli | 9.1911 | 18.9.1912 | 12.1912 | stricken 2.1925 | ||
11PN | Pattison, Napoli | 11.1911 | 21.11.1912 | 3.1913 | stricken 2.1925 | ||
12PN | Pattison, Napoli | 2.1912 | 1.1.1913 | 4.1913 | stricken 2.1932 | ||
13OS | Odero, Sestri Ponente | 11.1910 | 16.11.1911 | 3.1912 | stricken 12.1927 | ||
14OS | Odero, Sestri Ponente | 11.1910 | 5.12.1911 | 4.1912 | stricken 2.1925 | ||
15OS | Odero, Sestri Ponente | 11.1910 | 27.1.1912 | 5.1912 | stricken 6.1930 | ||
16OS | Odero, Sestri Ponente | 11.1910 | 28.3.1912 | 6.1912 | stricken 4.1929 | ||
17OS | Odero, Sestri Ponente | 12.1910 | 16.4.1912 | 7.1912 | sunk 3.7.1915 | ||
18OS | Odero, Sestri Ponente | 12.1910 | 7.5.1912 | 7.1912 | stricken 3.1927 | ||
19OS | Odero, Sestri Ponente | 12.1910 | 8.6.1912 | 8.1912 | stricken 2.1930 | ||
20OS | Odero, Sestri Ponente | 1.1911 | 29.6.1912 | 1.1913 | stricken 2.1925 | ||
21OS | Odero, Sestri Ponente | 1.1911 | 25.7.1912 | 1.1913 | stricken 2.1925 | ||
22OS | Odero, Sestri Ponente | 2.1911 | 17.8.1912 | 12.1912 | stricken 2.1925 | ||
23OS | Odero, Sestri Ponente | 3.1911 | 12.9.1912 | 3.1913 | stricken 4.1925 | ||
24OS | Odero, Sestri Ponente | 3.1911 | 13.9.1912 | 3.1913 | stricken 12.1927 | ||
25AS | Ansaldo, Sestri Ponente | 1.1911 | 15.5.1912 | 11.1912 | stricken 11.1925 | ||
26AS | Ansaldo, Sestri Ponente | 1.1911 | 6.7.1912 | 3.1913 | stricken 9.1928 | ||
27AS | Ansaldo, Sestri Ponente | 1.1911 | 5.8.1912 | 1.1913 | stricken 2.1925 | ||
28AS | Ansaldo, Sestri Ponente | 2.1911 | 17.8.1912 | 1.1913 | stricken 2.1925 | ||
29AS | Ansaldo, Sestri Ponente | 2.1911 | 14.9.1912 | 2.1913 | stricken 2.1932 | ||
30AS | Ansaldo, Sestri Ponente | 2.1911 | 12.10.1912 | 3.1913 | stricken 2.1925 | ||
31AS | Ansaldo, Sestri Ponente | 4.1911 | 4.1.1913 | 7.1915 | stricken 1.1923 | ||
32AS | Ansaldo, Sestri Ponente | 4.1911 | 17.6.1913 | 8.1914 | stricken 1.1923 | ||
33PN | Pattison, Napoli | 8.1912 | 2.5.1913 | 7.1913 | stricken 2.1931 | ||
34PN | Pattison, Napoli | 8.1912 | 1.5.1913 | 7.1913 | stricken 2.1932 | ||
35PN | Pattison, Napoli | 10.1912 | 22.5.1913 | 8.1913 | stricken 2.1932 | ||
36PN | Pattison, Napoli | 12.1912 | 7.6.1913 | 9.1913 | sunk 10.11.1918 | ||
37PN | Pattison, Napoli | 3.1913 | 29.7.1913 | 10.1913 | stricken 2.1925 | ||
38PN | Pattison, Napoli | 3.1913 | 25.8.1913 | 12.1913 | stricken 2.1932 |
Displacement normal, t | 120 |
---|---|
Displacement full, t | 134 - 143 |
Length, m | 42.5 |
Breadth, m | 4.60 |
Draught, m | 1.40 - 1.50 |
No of shafts | 2 31AS: 3 |
Machinery | 2 VTE, 2 Thornycroft boilers 31AS: 3 Parsons steam turbines, 2 Thornycroft boilers 32AS: 2 Bergmann steam turbines, 2 Thornycroft boilers |
Power, h. p. | 3200 |
Max speed, kts | 27 |
Fuel, t | oil 16 |
Endurance, nm(kts) | 175(27) |
Armament | 1 x 1 - 57/43 N1887, 2 x 1 - 450 TT |
Complement | 23 - 30 |
Torpedo boats, as a whole were considered rather successful (with reference to Adriactic Sea theatre) ships. 31AS and 32AS instead of steam engines were equipped with turbines, but have appeared more expensive and less reliable.
1915 - 1916, 1PN - 4PN, 7PN, 8PN, 26AS - 30AS: + (8 - 10) mines
1916 - 1918, all survived but 6PN: - 1 x 1 - 57/43; + 1 x 1 - 76/40 A1916, 1 x 1 - 76/30 A1914, 1 x 1 - 6.5/80
1916 - 1918, 6PN: - 1 x 1 - 57/43; + 1 x 1 - 76/40 A1916, 1 x 1 - 76/30 A1914
5PN was sunk 27.6.1915 by German submarine UB1 (Austrian U10) off Venice, 17OS was sunk 3.7.1915 from explosion of own mine near Istrian coast and 36PN 10.11.1918 was mined near Albanian coast.