
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| Esploratore | P405 | Co.I.Nav.Al., Cadimare, La Spezia | 4.11.1996 | 26.6.1997 | in service (2019) | ||
| Sentinella | P406 | Co.I.Nav.Al., Cadimare, La Spezia | 13.11.1997 | 10.7.1998 | in service (2019) | ||
| Vedetta | P407 | Co.I.Nav.Al., Cadimare, La Spezia | 11.1.1997 | 29.7.1999 | in service (2019) | ||
| Staffetta | P408 | Co.I.Nav.Al., Cadimare, La Spezia | 12.1.2001 | 23.3.2006 | in service (2019) |
| Displacement standard, t | 117 |
|---|---|
| Displacement full, t | 165 |
| Length, m | 34.7 pp 37.2 oa |
| Breadth, m | 7.06 wl 7.50 oa |
| Draught, m | 1.90 hull 2.30 max |
| No of shafts | 2 |
| Machinery | 2 Isotta-Fraschini M1712 T2 diesels |
| Power, h. p. | 3800 |
| Max speed, kts | 20 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | |
| Armament | 1 x 1 - 20/70 Mk 4, 2 x 1 - 7.6/90 |
| Electronic equipment | 2x SPN-753 radars, Medusa e/o detector |
| Complement | 15 |
First three (with an option for a fourth) were approved in the 1996 budget to replace the converted US Adjutant-class minesweepers used in UN patrol service in the Red Sea; P408 was ordered in 1998.
late 2010s, all: - 1 x 1 - 20/70; + 1 x 1 - 25/87 KBA25/80
No significant events.

