
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | Modification |
|---|---|---|---|---|---|---|---|---|
| MZ701 | CRDA, Monfalcone | 13.1.1942 | 5.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ702 | CRDA, Monfalcone | 13.1.1942 | 5.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ703 | CRDA, Monfalcone | 13.1.1942 | 5.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ704 | CRDA, Monfalcone | 13.1.1942 | 5.1942 | captured by Germany 9.1943 (F2704) | "MZ-A" type | |||
| MZ705 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ706 | CRDA, Monfalcone | 13.1.1942 | 5.1942 | captured by Germany 9.1943 (F2706) | "MZ-A" type | |||
| MZ707 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ708 | CRDA, Monfalcone | 13.1.1942 | 5.1942 | captured by Germany 9.1943 (F2708) | "MZ-A" type | |||
| MZ709 | CRDA, Monfalcone | 13.1.1942 | 5.1942 | captured by Germany 9.1943 (F2709) | "MZ-A" type | |||
| MZ710 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ711 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | captured by Germany 9.1943 (F4711) | "MZ-A" type | |||
| MZ712 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ713 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | to Yugoslavia 12.1943 (Д206 [D206]) | "MZ-A" type | |||
| MZ714 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ715 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ716 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ717 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | to Yugoslavia 12.1943 (Д219 [D219]) | "MZ-A" type | |||
| MZ718 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ719 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ720 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ721 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ722, 5.1950- MTC1001 | 1953- A5341 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | discarded 3.1995 | "MZ-A" type | ||
| MZ723 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ724 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | captured by Germany 9.1943 (F2724) | "MZ-A" type | |||
| MZ725 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ726, 5.1950- MTC1002 | 1953- A5342 | CRDA, Monfalcone | 13.1.1942 | 6.1942 | discarded 3.1963 | "MZ-A" type | ||
| MZ727 | CRDA, Monfalcone | 13.1.1942 | 7.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ728, 5.1950- MTC1003 | 1953- A5343 | CRDA, Monfalcone | 13.1.1942 | 7.1942 | discarded 3.1984 | "MZ-A" type | ||
| MZ729, 5.1950- MTC1004 | 1953- A5344 | CRDA, Monfalcone | 13.1.1942 | 7.1942 | discarded 4.1988 | "MZ-A" type | ||
| MZ730 | CRDA, Monfalcone | 13.1.1942 | 7.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ731 | CRDA, Monfalcone | 13.1.1942 | 7.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ732 | 1942 | discarded 1943/47 | "MZ-A" type | |||||
| MZ733 | 1942 | discarded 1943/47 | "MZ-A" type | |||||
| MZ734 | 1942 | discarded 1943/47 | "MZ-A" type | |||||
| MZ735 | 1942 | discarded 1943/47 | "MZ-A" type | |||||
| MZ736 | 1942 | discarded 1943/47 | "MZ-A" type | |||||
| MZ737, 5.1950- MTC1005 | 1953- A5345 | 1942 | discarded 1987 | "MZ-A" type | ||||
| MZ738 | 1942 | discarded 1943/47 | "MZ-A" type | |||||
| MZ739 | 1942 | discarded 1943/47 | "MZ-A" type | |||||
| MZ740 | 1942 | discarded 1943/47 | "MZ-A" type | |||||
| MZ741 | 1942 | discarded 1943/47 | "MZ-A" type | |||||
| MZ742 | 1942 | discarded 1943/47 | "MZ-A" type | |||||
| MZ743 | 1942 | discarded 1943/47 | "MZ-A" type | |||||
| MZ744 | Ansaldo, Genoa | 13.1.1942 | 6.1942 | captured by Germany 10.1943 (F4744) | "MZ-A" type | |||
| MZ745 | Ansaldo, Genoa | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ746 | Ansaldo, Genoa | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ747 | Ansaldo, Genoa | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ748 | Ansaldo, Genoa | 13.1.1942 | 6.1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ749 | Ansaldo, Genoa | 13.1.1942 | 6.1942 | captured by Germany 9.1943 (F4749) | "MZ-A" type | |||
| MZ750 | 1942 | 1942 | discarded 1943/47 | "MZ-A" type | ||||
| MZ751 | CT, Riva Trigoso | 1942 | 6.1942 | captured by Germany 9.1943 (F2751) | "MZ-A" type | |||
| MZ752 | CT, Riva Trigoso | 1942 | 1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ753 | CT, Riva Trigoso | 1942 | 1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ754 | CT, Riva Trigoso | 1942 | 2.1942 | captured by Germany 9.1943 (F2754) | "MZ-A" type | |||
| MZ755 | 1942 | 1942 | discarded 1943/47 | "MZ-A" type | ||||
| MZ756 | 1942 | 1942 | discarded 1943/47 | "MZ-A" type | ||||
| MZ757 | 1942 | 1942 | discarded 1943/47 | "MZ-A" type | ||||
| MZ758, 5.1950- MTC1006 | 1953- A5346 | 1942 | 1942 | discarded 1992 | "MZ-A" type | |||
| MZ759 | 1942 | 1942 | discarded 1943/47 | "MZ-A" type | ||||
| MZ760, 1943- MZ703 | CM, Pietra Ligure | 1942 | 6.1942 | captured by Germany 11.1943 (F2703) | "MZ-A" type | |||
| MZ761 | CM, Pietra Ligure | 1942 | 1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ762 | CM, Pietra Ligure | 1942 | 1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ763 | CM, Pietra Ligure | 1942 | 1942 | discarded 1943/47 | "MZ-A" type | |||
| MZ764, 1943- MZ759 | CM, Pietra Ligure | 1942 | 8.1942 | captured by Germany 9.1943 (F2759) | "MZ-A" type | |||
| MZ765, 1943- MZ760 | CNR, Palermo | 1942 | 8.1942 | captured by Germany 9.1943 (F2760) | "MZ-A" type | |||
| MZ766 | CNR, Palermo | 5.1942 | 8.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ767 | CNR, Palermo | 5.1942 | late 1943 // --- | captured incomplete by Germany 9.1943 (F0767) | "MZ-B" type | |||
| MZ768 | CNR, Palermo | 5.1942 | 10/1943 // --- | captured incomplete by Germany 9.1943 (F2768) | "MZ-B" type | |||
| MZ769 | CNR, Palermo | 5.1942 | 9/1943 // --- | captured incomplete by Germany 9.1943 (F0769) | "MZ-B" type | |||
| MZ770 | CNR, Palermo | 5.1942 | 10/1943 // --- | captured incomplete by Germany 9.1943 (F0770) | "MZ-B" type | |||
| MZ771 | CRDA, Monfalcone | 1942 | 2.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ772 | CRDA, Monfalcone | 1942 | 1.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ773 | CRDA, Monfalcone | 1942 | 1.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ774 | CRDA, Monfalcone | 1942 | 1.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ775 | CRDA, Monfalcone | 1942 | 2.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ776, 5.1950- MTC1007 | 1953- A5347 | CRDA, Monfalcone | 1942 | 2.1943 | discarded 7.1981 | "MZ-B" type | ||
| MZ777 | CRDA, Monfalcone | 9.1942 | 3.1943 | captured by Germany 9.1943 (F4777) | "MZ-B" type | |||
| MZ778 | CRDA, Monfalcone | 9.1942 | 3.1943 | to USSR 1949 (БДБ-69 [BDB-69]) | "MZ-B" type | |||
| MZ779 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ780 | CRDA, Monfalcone | 9.1942 | 3.1943 | to USSR 1949 (БДБ-70 [BDB-70]) | "MZ-B" type | |||
| MZ781 | CRDA, Monfalcone | 9.1942 | 3.1943 | to USSR 1949 (БДБ-71 [BDB-71]) | "MZ-B" type | |||
| MZ782 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ783 | CRDA, Monfalcone | 9.1942 | 3.1943 | captured by Germany 9.1943 (F2783) | "MZ-B" type | |||
| MZ784, 5.1950- MTC1008 | 1953- A5348 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 12.1979 | "MZ-B" type | ||
| MZ785 | CRDA, Monfalcone | 9.1942 | 3.1943 | captured by Germany 9.1943 (F4785) | "MZ-B" type | |||
| MZ786 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ787 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ788 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ789 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ790 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ791 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ792 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ793 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ794 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ795 | CRDA, Monfalcone | 9.1942 | 3.1943 | captured by Germany 9.1943 (F4795) | "MZ-B" type | |||
| MZ796 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ797 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ798 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 1943/47 | "MZ-B" type | |||
| MZ799 | CRDA, Monfalcone | 9.1942 | 3.1943 | captured by Germany 9.1943 (F4799) | "MZ-B" type | |||
| MZ800, 5.1950- MTC1009 | 1953- A5349 | CRDA, Monfalcone | 9.1942 | 3.1943 | discarded 1984 | "MZ-B" type |
| Displacement standard, t | MZ-A: 140 MZ-B: 174 |
|---|---|
| Displacement full, t | MZ-A: 239 MZ-B: 279 |
| Length, m | MZ-A: 47.0 MZ-B: 46.5 |
| Breadth, m | 6.50 |
| Draught, m | 1.00 normal load |
| No of shafts | 3 |
| Machinery | 3 Ferrovie diesels |
| Power, h. p. | 450 |
| Max speed, kts | 11 |
| Fuel, t | diesel oil 4.1 |
| Endurance, nm(kts) | 1450(8) |
| Armament | 1 x 1 - 76/40 Ansaldo 1917, 2 x 1 - 20/65 Breda 1940 |
| Military load | 65 t of cargo or 200 men |
| Complement | 13 |
Variant of standard German MFP-type landing barge, modified for building at Italian shipyards. B type differed by changed form of bow and superstructure.
None.
Many crafts were captured by Germans and partly lost.

