Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
ألبوم [Al Boom] (ex-ويجا [Weija]) | Lürssen, Vegesack, West Germany | 3.1982 | 26.4.1984 // 8.1990 | sunk 1-2/1991 | |||
البتيل [Al Betteel] (ex-البتيل [Mashuwah]) | Lürssen, Vegesack, West Germany | 4.1982 | 26.4.1984 // 8.1990 | sunk 1-2/1991 | |||
الصادي [Al Saadi] (ex-إستقلال [Istiqlal]) | Lürssen, Vegesack, West Germany | 9.8.1984 // 8.1990 | sunk 1-2/1991 | ||||
الأحمدي [Al Ahmadi] | Lürssen, Vegesack, West Germany | 9.8.1984 // 8.1990 | sunk 1-2/1991 | ||||
العبدلي [Al Abdali] (ex-المبارك [Al Mubareki]) | Lürssen, Vegesack, West Germany | 9.8.1984 // 8.1990 | sunk 1-2/1991 |
Displacement standard, t | 231 |
---|---|
Displacement full, t | 259 |
Length, m | 42.3 wl 44.9 oa |
Breadth, m | 7.00 |
Draught, m | 2.40 |
No of shafts | 4 |
Machinery | 4 MTU 16V538 TB92 diesels |
Power, h. p. | 15600 |
Max speed, kts | 41.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1500(16) |
Armament | 2 x 2 MM40 Exocet SSM (4 MM40), 1 x 1 - 76/62 OTO-Melara Compact, 1 x 2 - 40/70 Breda-Bofors Compact Twin 40, 2 x 1 - 7.6/90 |
Electronic equipment | Decca 1226, 9LV200 radars, Matilda ECM suite, Dagaie decoy RL |
Complement | 32 |
Weija-class fast attack craft of TNC45 design, served in Kuwaiti Navy and captured in 1990 during the Iraqi invasion to Kuwait.
None.
All were sunk by Allied forces in January-February 1991.