Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
4 units |
China: 4 units |
2006: 4 units |
none |
none |
in service IRGC (2019): 4 units |
Displacement standard, t | |
---|---|
Displacement full, t | 18 |
Length, m | 13.5 |
Breadth, m | 3.70 |
Draught, m | 1.90 |
No of shafts | 2 |
Machinery | 2 Isotta-Fraschini 1312T2 MSD diesels |
Power, h. p. | 2395 |
Max speed, kts | 60 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 300(50) |
Armament | 2 x 1 Nasr SSM (2 C-704), 2 - 324 TT |
Electronic equipment | radar |
Complement |
Aluminium construction.
None.
No significant events.