Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Kutilang | 638, 2010s- 5005 | Stocznia Marynarki Wojennej, Gdansk, Poland | 2006 | in service (2019) | |||
Bangau | 639, 2010s- 5006 | Stocznia Marynarki Wojennej, Gdansk, Poland | 2006 | in service (2019) | |||
Balibis | 640, 2010s- 5007 | Stocznia Marynarki Wojennej, Gdansk, Poland | 2007 | in service (2019) | |||
Pelikan | 641, 2010s- 5008 | Stocznia Marynarki Wojennej, Gdansk, Poland | 4.2007 | in service (2019) | |||
Punai | 642, 2010s- 5009 | Stocznia Marynarki Wojennej, Gdansk, Poland | 4.2007 | in service (2019) |
Displacement standard, t | 208 |
---|---|
Displacement full, t | |
Length, m | 36.4 |
Breadth, m | 6.80 |
Draught, m | 1.90 |
No of shafts | 2 |
Machinery | 2 MTU 12V4000 M90 diesels |
Power, h. p. | 5550 |
Max speed, kts | 26 |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | 3 x 1 - 12.7/90 |
Electronic equipment | radar |
Complement |
Patrol craft. NS-935 design.
None.
No significant events.