Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
972-1, 2007- 990-1 | Dae Sun, Pusan, South Korea | 2003 | in service (2019) | ||||
972-2, 2007- 990-2 | Dae Sun, Pusan, South Korea | 2003 | in service (2019) | ||||
590-1 | Dae Sun, Pusan, South Korea | 2007 | in service (2019) | ||||
590-2 | Dae Sun, Pusan, South Korea | 2007 | in service (2019) | ||||
591-1 | Dae Sun, Pusan, South Korea | 2007 | in service (2019) | ||||
591-2 | Dae Sun, Pusan, South Korea | 2007 | in service (2019) | ||||
592-1 | PT PAL, Surabaya | 2009 | in service (2019) | ||||
592-2 | PT PAL, Surabaya | 2009 | in service (2019) | ||||
593-1 | PT PAL, Surabaya | 2011 | in service (2019) | ||||
593-2 | PT PAL, Surabaya | 2011 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | ~120 |
Length, m | 23.0 |
Breadth, m | |
Draught, m | |
No of shafts | 2 |
Machinery | 2 diesels |
Power, h. p. | |
Max speed, kts | |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | |
Military load | |
Electronic equipment | |
Complement |
LCMs built for Tanjung Dalpele class LPDs.
None.
No significant events.