Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Enggang | 4016 | Jurong SML, Singapore | 3.3.2003 | 16.9.2003 | 2.12.2003 | in service (2019) | |
Kolibri | Jurong SML, Singapore | 3.3.2003 | 20.8.2003 | 12.11.2003 | in service (2019) | ||
Murai | Jurong SML, Singapore | 3.3.2003 | 8.10.2003 | 26.12.2003 | in service (2019) | ||
Balam | Jurong SML, Singapore | 3.3.2003 | 30.9.2003 | 19.1.2004 | in service (2019) | ||
Tekukur | 643, later- 5010 | Jurong SML, Singapore | 2003 | 2003 | 2003-04 | in service (2019) | |
vi | Jurong SML, Singapore | 2003 | 2003 | 2003-04 | in service (2019) | ||
vii | Jurong SML, Singapore | 2003 | 2003 | 2003-04 | in service (2019) | ||
viii | Jurong SML, Singapore | 2003 | 2003 | 2003-04 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 165 |
Length, m | 36.4 |
Breadth, m | 7.10 |
Draught, m | 2.20 |
No of shafts | 2 |
Machinery | 2 MTU 12V4000 M90 diesels |
Power, h. p. | 5550 |
Max speed, kts | 30 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1200(15) |
Armament | 3 x 1 - 12.7/90 |
Electronic equipment | radar |
Complement | 24 |
Patrol craft. Hull numbers include 634, 648 and others.
None.
No significant events.