Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Tatihu | 853 | PT Palindo, Batam City | 23.9.2016 | 11.1.2017 | in service (2019) | ||
Layaran | 854 | PT Palindo, Batam City | 23.9.2016 | 11.1.2017 | in service (2019) | ||
Madidihang | 855 | PT Palindo, Batam City | 23.9.2016 | 11.1.2017 | in service (2019) | ||
Kurau | 856 | PT Caputra Mitra Sejati, Serang | 7.3.2017 | 6.7.2017 | in service (2019) | ||
Torani | 860 | PT Karimun Anugerah Sejati, Batam City | 30.3.2017 | 2017 | in service (2019) | ||
Lepu | 861 | PT Karimun Anugerah Sejati, Batam City | 30.3.2017 | 2017 | in service (2019) | ||
Albakora | 867 | PT Caputra Mitra Sejati, Serang | 26.3.2018 | 2018 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 250 |
Length, m | 45.5 |
Breadth, m | 7.90 |
Draught, m | 4.25 |
No of shafts | 2 |
Machinery | 2 MTU diesels |
Power, h. p. | 4960 |
Max speed, kts | 24 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1600 |
Armament | 1 x 1 - 30/82 Marlin WS, 2 x 1 - 12.7/90 |
Electronic equipment | nav. radar |
Complement | 36 |
PC-40M design.
None.
No significant events.