Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Bubara | 310 | Tito SYd, Kraljevica, Yugoslavia | 3-4/1959 | stricken 1970 | |||
Dorang | 311, 1975- 822 | Tito SYd, Kraljevica, Yugoslavia | 3-4/1959 | stricken 1989 | |||
Lajang | 312, 1975- 819 | Tito SYd, Kraljevica, Yugoslavia | 3-4/1959 | stricken 1989 | |||
Krapu | 314, 1975- 821 | Tito SYd, Kraljevica, Yugoslavia | 3-4/1959 | stricken 1976 | |||
Lemadang | 315, 1975- 820 | Tito SYd, Kraljevica, Yugoslavia | 3-4/1959 | stricken 1984 | |||
Todak | 316, 1975- 823 | Tito SYd, Kraljevica, Yugoslavia | 3-4/1959 | stricken 1989 |
Displacement standard, t | 195 |
---|---|
Displacement full, t | 245 |
Length, m | 43.1 |
Breadth, m | 6.30 |
Draught, m | 1.70 |
No of shafts | 2 |
Machinery | 2 MAN W8V 30/38 diesels |
Power, h. p. | 3300 |
Max speed, kts | 19 |
Fuel, t | diesel oil 15 |
Endurance, nm(kts) | 1500(12) |
Armament | 1 x 1 - 76/50 Mk 22, 1 x 1 - 40/60 Mk 3, 2 x 2 - 20/70 Mk 24, 1 x 24 - 178 Hedgehog Mk 10 ASWRL, 2 DCT, 2 DCR |
Electronic equipment | Decca 974 radar, QCU-2 sonar |
Complement | 52 |
Yugoslavian Type 509.
early 1970s, all survived: - 2 x 2 - 20/70, 2 DCT; + 2 x 2 - 12.7/79, 1 x 24 - 178 Hedgehog Mk 10 ASWRL
No significant events.