Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
कुरसूर [Kursura] (ex-Б-402 [B-402]) | S20 | New Admiralty, Leningrad, USSR | 25.12.1968 | 25.2.1969 | 18.12.1969 | stricken 9.2001 | |
करंज [Karanj] (ex-Б-405 [B-405]) | S21 | New Admiralty, Leningrad, USSR | 24.1.1968 | 28.4.1968 | 4.9.1969 | stricken 8.2003 | |
खंडेरी [Kandhera] (ex-Б-402 [B-402]) | S22 | New Admiralty, Leningrad, USSR | 5.10.1967 | 29.2.1968 | 6.12.1968 | stricken 10.1989 | |
कलवरी [Kalvari] (ex-Б-51 [B-51]) | S23 | New Admiralty, Leningrad, USSR | 27.12.1966 | 15.4.1967 | 8.12.1967 | stricken 5.1996 | |
वेला [Vela] (ex-Б-456 [B-456]) | S40 | Admiralty, Leningrad, USSR | 28.9.1971 | 28.1.1972 | 31.8.1973 | stricken 6.2010 | |
वअगिर [Vagir] (ex-Б-470 [B-470]) | S41 | Admiralty, Leningrad, USSR | 29.4.1972 | 7.7.1972 | 3.11.1973 | stricken 6.2001 | |
वग्लि [Vagli] (ex-Б-464 [B-464]) | S42 | Admiralty, Leningrad, USSR | 1.2.1973 | 19.4.1973 | 10.8.1974 | stricken 12.2010 | |
वग्शीर [Vagsheer] (ex-Б-522 [B-522]) | S43 | Admiralty, Leningrad, USSR | 28.9.1973 | 27.3.1974 | 26.12.1974 | stricken 4.1997 |
Displacement standard, t |
|
---|---|
Displacement normal, t | 1952 / 2475 |
Length, m | 91.3 |
Breadth, m | 7.50 |
Draught, m | 5.09 |
No of shafts | 3 |
Machinery | 3 2D42 diesels / 1 PG-102 + 2 PG-101 electric motors |
Power, h. p. | 5700 / 5400 (2700 + 2x1350) |
Max speed, kts | 16.8 / 16 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 30000(8.1) / 400(2) |
Armament | S20-23: 10 - 533 TT (6 bow, 4 stern, 22 or 32 mines) S40-43: 6 - 533 TT (bow, 12), 4 - 400 TT (stern, 10) |
Electronic equipment | Flag radar, MG-200 Arktika-M, Tuloma, MG-10M Kola-M, Svet-M sonars, Nakat ECM suite |
Complement | 77 |
Diving depth operational, m | 250 |
First Indian submarines, Soviet project 641 with air conditioning system (pr. I641, first 4 submarines). Latest 4 submarines, belonged to project I641K, had 400m aft TTs.
None.
No significant events.