Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
सरयू [Saryu] | P54 | Goa SYd | 15.12.2006 | 30.3.2009 | 21.1.2013 | in service (2019) | |
सुनयना [Sunayna] | P57 | Goa SYd | 26.9.2007 | 14.11.2009 | 15.10.2013 | in service (2019) | |
सुमेधा [Sumedha] | P58 | Goa SYd | 7.5.2008 | 6.12.2010 | 7.3.2014 | in service (2019) | |
सुमित्रा [Sumitra] | P59 | Goa SYd | 28.4.2010 | 21.5.2011 | 4.9.2014 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement normal, t | 2215 |
Length, m | 105.3 |
Breadth, m | 12.9 |
Draught, m | 3.60 hull 4.90 propellers |
No of shafts | 2 |
Machinery | 2 SEMT-Pielstick 20PA6B STC diesels |
Power, h. p. | 20890 |
Max speed, kts | 25 |
Fuel, t | diesel oil 300 |
Endurance, nm(kts) | 6000(16) |
Armament | 1 x 1 - 76/62 OTO-Melara Compact SR, 2 x 6 - 30/54 AK-630, 1 helicopter (Dhruv) |
Electronic equipment | surface search, 2x Sperry nav. radars, Sanket Mk 2, Elta ECM suites, 4x Kavach decoy RL |
Complement | 113 |
Offshore patrol vessels with gun-only armament; for general low-intensity duties including protection of oil platforms, economic zone monitoring, fisheries protection, counterterrorism patrol, etc. The first three were ordered in 2006, the fourth unit in 2007.
None.
No significant events.