Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
कोरा [Kora] | P61 | Garden Reach, Kolkata | 10.1.1990 | 23.9.1992 | 10.8.1998 | in service (2019) | |
किरच [Kirch] | P62 | Garden Reach, Kolkata | 31.1.1990 | 28.9.1995 | 22.1.2001 | in service (2019) | |
कुलिश [Kulish] | P63 | Garden Reach, Kolkata | 4.10.1995 | 18.8.1997 | 20.8.2001 | in service (2019) | |
कार्मुक [Karmuk] | P64 | Garden Reach, Kolkata | 27.8.1997 | 6.4.2000 | 4.2.2004 | in service (2019) |
Displacement standard, t | 1200 |
---|---|
Displacement normal, t | 1470 |
Length, m | 91.2 |
Breadth, m | 10.5 |
Draught, m | 2.50 hull 4.45 max |
No of shafts | 2 |
Machinery | 2 SEMT-Pielstick 18PA6 V280MPC diesels |
Power, h. p. | 14400 |
Max speed, kts | 25 |
Fuel, t | diesel oil 120 |
Endurance, nm(kts) | 4000(16) |
Armament | P61: 4 x 4 Uran SSM (16 3M24E), 2 x 1 Strela-3M SAM (16 9M36), 1 x 1 - 76/59 AK-176, 2 x 6 - 30/54 AK-630, 1 helicopter (Chetak) P62-64: 4 x 4 Uran SSM (16 3M24E), 2 x 1 Strela-3M SAM (16 9M36), 1 x 1 - 76/62 OTO-Melara Compact SR, 2 x 6 - 30/54 AK-630, 1 helicopter (Chetak) |
Electronic equipment | P61: Bharat 1245, MR-352 Pozitiv-E, Aparna, MR-123 Vympel radars, Ajanta-P Mk 2 ECM suite, 2x PK-10 decoy RL, NPOL torpedo decoy, Vympel IPN-10 CCS P62-64: Bharat 1245, MR-352 Pozitiv-E, Aparna, Lynx radars, Ajanta-P Mk 2 ECM suite, 2x PK-10 decoy RL, NPOL torpedo decoy, Vympel IPN-10 CCS |
Complement | 134 |
Project 25A. Modified Khukri with Uran instead P-20 SSMs.
2013, Kora: - 1 x 1 - 76/59, MR-352 Pozitiv-E, MR-123 Vympel radars, Ajanta-P Mk 2 ECM suite; + 1 x 1 - 76/62 OTO-Melara Compact SR, EL/M-2238 AMDR, Lynx radars, Varuna ECM suite
No significant events.