Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
गोदावरी [Godavari] | F20 | Mazagon Docks, Bombay | 2.6.1978 | 15.5.1980 | 10.12.1983 | stricken 12.2015 | |
गोमती [Gomati] | F21 | Mazagon Docks, Bombay | 17.8.1982 | 12.3.1984 | 16.4.1988 | in service (2019) | |
गंगा [Ganga] | F22 | Mazagon Docks, Bombay | 3.6.1980 | 15.10.1981 | 30.12.1985 | stricken 3.2018 |
Displacement standard, t | 3700 |
---|---|
Displacement full, t | 4200 |
Length, m | 123.6 pp 126.5 oa |
Breadth, m | 14.5 |
Draught, m | 4.05 hull 4.50 max |
No of shafts | 2 |
Machinery | 2 Babcock & Wilcox boilers, 2 Bhopal Y-160 geared steam turbines sets |
Power, h. p. | 30000 |
Max speed, kts | 27 |
Fuel, t | oil 438 |
Endurance, nm(kts) | 4500(12) |
Armament | 4 x 1 P-20 Termit SSM (4 P-20), 1 x 2 Osa-ME SAM (20 9M-33M), 1 x 2 - 57/75 AK-725, 4 x 2 -30/71 AK-230, 2 x 3 - 324 ILAS-3 TT (A244S, NST-58), 2 helicopters (1 Sea King, 1 Chetak) |
Electronic equipment | F20: 2x ZW-06A, MR-310U Angara-M, RALW-02, 4R-33A, MR-103 Bars, 2x MR-104 Rys' radars, SQS-505 sonar, Ajanta (INS-3 + TQN-2) ECM suite, 4x Ultrabarricade decoy RL, G738 torpedo decoy, IPN-10 CCS F21: 2x ZW-06A, MR-310U Angara-M, RALW-02, 4R-33A, MR-103 Bars, 2x MR-104 Rys' radars, APSOH HUS-001 sonar, Ajanta (INS-3 + TQN-2) ECM suite, 4x Ultrabarricade decoy RL, G738 torpedo decoy, IPN-10 CCS F22: 2x ZW-06A, MR-310U Angara-M, RALW-02, 4R-33A, MR-103 Bars, 2x MR-104 Rys' radars, APSOH HUS-001, DSBV-62 sonars, Ajanta (INS-3 + TQN-2) ECM suite, 4x Ultrabarricade decoy RL, G738 torpedo decoy, IPN-10 CCS |
Complement | 313 |
By broadening and lengthening the basic Leander hull the designers at Mazagon Dock were able to incorporate an extra Sea King helicopter. With four P-20 missiles and Osa missiles forward they are the first examples of a Western hull design incorporating Russian weapons.
2002, Ganga; 2003, Godavari; 2004, Gomati: - 1 x 2 Osa-ME SAM, MR-310U Angara-M, 1x ZW-06, 4R-33A radars; + 3 x 8 Barak SAM (24 Barak-1), EL/M-2238, EL/M-2221, new navigation radars
2005-2006, all: - 1x ZW-06 radar; + new navigation radar (2nd)
2008, Ganga; 2009, Godavari; 2010, Gomati: - 1 x 2 - 57/75, 4 x 2 - 30/71, MR-103 Bars radar, Ajanta ECM suite, 4x Ultrabarricade decoy RL; + 1 x 1 -76/62 OTO-Melara Compact SR, 4 x 6 - 30/54 AK-630, 4 x 1 - 12.7/79, Lyn-TMX radar, Pearl, MBAT ECM suites, 2x Deseaver decoy RL, 2x Super Barricade decoy RL
No significant events.