Name | Launched // Comm. | Builder | Tonnage, BRT | Dimensions, m | Speed, kts | Machinery, Fuel, t | Armament | Fate |
---|---|---|---|---|---|---|---|---|
Bhadravati | 5.7.1932 // 1939 | Harland & Wolff, Belfast, UK | 1449 | 70.3(pp)x11.8x | 12 | 1VTE | returned 1945 | |
Haideri (ex-Julianpark) | 1920 // 9.1939 | Bremer Vulcan, Germany | 1510 | 72.2(pp)x10.3x | 9 | 1VTE | wrecked 2.4.1943 | |
Irrawadi | 16.9.1913 // 9.1939 | Ailsa, Troon, UK | 1243 | 68.6(pp)x10.4x | 11 | 1VTE | returned 1945 | |
Kalavati | 14.9.1928 // 10.1939 | Bow McLachlan, Paisley, UK | 1408 | 70.3(pp)x11.8x | 12 | 1VTE | store carrier 1944 | |
Netravati | 23.1.1909 // 1939 | Greenock, Grangemouth, UK | 1540 | 75.2(pp)x11.0x | 13 | 1VTE | returned 1945 | |
Pangkor | 1929 // 1944 | Taikoo, Hong Kong | 1208 | 70.7(pp)x13.0x | 9 | 2VTE | returned 5.1946 | |
Parvati | 13.9.1927 // 1939 | Grangemouth DY, UK | 1548 | 76.2(pp)x11.6x | 13.5 | 1VTE | lost 30.4.1941 | |
Sonavati | 26.11.1935 // 1939 | Harland & Wolff, Govan, UK | 1638 | 77.8(pp)x12.9x | 14 | 1diesel | returned 1946 | |
Sophie Marie | 1.1923 // 1939 | Unterweser, Lehe, Germany | 1138 | 69.0(pp)x10.5x | 10 | 1VTE | sunk 19.3.1942 | |
Victoria-Marie (ex-Africana) | 1926 //1939 | Martinolich, Lussinpiccolo, Italy | 1432 | 72.1(pp)x11.6x | 11 | 1VTE | returned 1943 |
auxiliary patrol and anti-submarine vessels.
None.
Format of date including day/month/year means loss of the vessel. Format of date containing month/year means return to owner or conversion to miscellaneous vessel.