Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
रानी अब्बक्का [Rani Abbakka] | 77 | 11154 | Hindustan SYd, Visakhapatnam | 29.5.2009 | 20.1.2012 | in service (2019) | |
रानी अवन्ति बाई [Rani Avanti Bai] | 78 | 11155 | Hindustan SYd, Visakhapatnam | 5.11.2009 | 9.5.2013 | in service (2019) | |
रानी दुर्गावती [Rani Durgavati] | 79 | 11156 | Hindustan SYd, Visakhapatnam | 15.5.2010 | 6.7.2015 | in service (2019) | |
रानी गाइदिन्लयू [Rani Gaidinliu] | 80 | 11157 | Hindustan SYd, Visakhapatnam | 6.11.2010 | 19.10.2016 | in service (2019) | |
रानी रश्मोनी [Rani Rashmoni] | 81 | 11158 | Hindustan SYd, Visakhapatnam | 15.7.2011 | 18.6.2018 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 275 |
Length, m | 44.0 pp 51.2 oa |
Breadth, m | 7.20 wl 8.36 oa |
Draught, m | 2.10 |
No of shafts | 3 waterjets |
Machinery | 3 MTU 16V4000 M90 diesels |
Power, h. p. | 11100 |
Max speed, kts | 32 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1500(14) |
Armament | 1 x 1 - 30/80 Medak CRN-91, 2 x 1 - 12.7/90, 2 x 1 - 7.6/90 |
Electronic equipment | 2x radars |
Complement | 39 |
Similar to Sarojini Naidu but carry inspection RIB and two Gemini submarine drones.
None.
No significant events.