Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
राजश्री [Rajshree] | 82 | 2072 | GRSE, Kolkata | 27.9.2010 | 21.3.2011 | 15.2.2012 | in service (2019) |
राजतरंग [Rajtarang] | 83 | 2073 | GRSE, Kolkata | 2010 | 21.3.2011 | 19.5.2012 | in service (2019) |
राजकिरण [Rajkiran] | 84 | 2074 | GRSE, Kolkata | 3/2011 | 30.9.2011 | 29.8.2012 | in service (2019) |
राजकमल [Rajkamal] | 85 | 2075 | GRSE, Kolkata | 3/2011 | 30.9.2011 | 8.1.2013 | in service (2019) |
राजरतन [Rajratan] | 86 | 2076 | GRSE, Kolkata | 3/2011 | 30.9.2011 | 11.2.2013 | in service (2019) |
राजदूत [Rajdoot] | 87 | 2077 | GRSE, Kolkata | 24.1.2012 | 6.8.2012 | 22.4.2013 | in service (2019) |
राजवीर [Rajveer] | 88 | 2078 | GRSE, Kolkata | 24.1.2012 | 6.8.2012 | 10.8.2013 | in service (2019) |
राजध्वज [Rajdhwaj] | 89 | 2079 | GRSE, Kolkata | 24.1.2012 | 29.1.2013 | 11.12.2013 | in service (2019) |
प्रियदर्शिनी [Priyadarshini] | 221 | 2113 | GRSE, Kolkata | 15.5.2017 | 30.12.2017 | 26.4.2019 | in service (2019) |
एनी बसंत [Annie Besant] | 2114 | GRSE, Kolkata | 11.8.2017 | 31.3.2018 | 2019 | building (2019) | |
अमृत कौर [Amrit Kaur] | 2115 | GRSE, Kolkata | 30.10.2017 | 22.11.2018 | 2019 | building (2019) | |
कमला देवी [Kamla Devi] | 2116 | GRSE, Kolkata | 30.10.2017 | 22.11.2018 | 2019 | building (2019) | |
xiii | 2117 | GRSE, Kolkata | 20.2.2018 | 2019 | 2020 | building (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 288 |
Length, m | 48.9 |
Breadth, m | 7.50 |
Draught, m | 2.60 |
No of shafts | 3 waterjets |
Machinery | 3 MTU 16V4000 M90 diesels |
Power, h. p. | 11240 |
Max speed, kts | 32 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1500(14) |
Armament | 1 x 1 - 30/80 Medak CRN-91, 2 x 1 - 12.7/90 |
Electronic equipment | Furuno radar |
Complement | 35 |
Ordered in 2009 to replace type 956. Modified Car Nicobar design with steel hull and aluminium superstructure.
None.
No significant events.