Names | Builders | Completed | Losses | Transfers | Discarding |
---|---|---|---|---|---|
5 units |
Bharati, Mumbai: 5 units |
building: 5 units |
none |
none |
none |
Displacement standard, t | |
---|---|
Displacement full, t | 75 |
Length, m | 26.9 |
Breadth, m | 6.40 |
Draught, m | 1.40 |
No of shafts | 2 waterjets |
Machinery | 2 MTU 12V4000 M90 diesels |
Power, h. p. | 1000 |
Max speed, kts | 45 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 500(12) |
Armament | 1 x 1 - 12.7/79 |
Electronic equipment | Furuno radar |
Complement | 13 |
Ordered 14.7.2010.
None.
No significant events.