Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
कस्तूरबा गाँधी [Kasturba Gandhi] | 231 | Goa SYd | 6.7.2005 | 28.10.2005 | in service (2019) | ||
अरुणा असफ अली [Aruna Asaf Ali] | 232 | Goa SYd | 20.10.2005 | 28.1.2006 | in service (2019) | ||
सुभद्रा कुमारी चौहान [Subhadra Kumari Chauhan] | 233 | Goa SYd | 30.12.2005 | 28.4.2006 | in service (2019) | ||
मीरा बहिन [Meera Behan] | 234 | Goa SYd | 28.1.2006 | 25.7.2006 | in service (2019) | ||
सावित्री बाई पहले [Savitri Bai Phule] | 235 | Goa SYd | 28.4.2006 | 28.10.2006 | in service (2019) |
Displacement standard, t | 235 |
---|---|
Displacement full, t | 260 |
Length, m | 43.5 wl 48.1 oa |
Breadth, m | 7.50 |
Draught, m | 2.00 mean hull |
No of shafts | 3 waterjets |
Machinery | 3 MTU 16V4000 M90 diesels |
Power, h. p. | 11100 |
Max speed, kts | 35 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1500 |
Armament | 1 x 1 - 30/80 Medak CRN-91, 2 x 1 - 7.6/90 |
Electronic equipment | Bharat 1245 radar |
Complement | 35 |
Sarojini Naidu with reduced radar signature.
None.
No significant events.