Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
अजय [Ajay] | P3134 | Hooghly, Calcutta | 9.1960 | to Bangladesh 7.1974 (সুরমা [Surma]) | |||
अभय [Abhay] | P3135, 1975- T35 | Hooghly, Calcutta | 11.1961 | stricken 1986 | |||
अक्षय [Akshay] | P3136 | Hooghly, Calcutta | 1.1962 | to Bangladesh 4.1973 (পদ্মা [Padma]) | |||
अमर [Amar] | P3137 | Hooghly, Calcutta | 1961 | to Mauritius 1974 (Amar) |
Displacement standard, t | 120 |
---|---|
Displacement full, t | 160 |
Length, m | 33.5 pp 35.7 oa |
Breadth, m | 6.10 |
Draught, m | 1.50 |
No of shafts | 3 |
Machinery | 2 12-cyl Paxman diesels + 1 Foden diesel |
Power, h. p. | 1100 + 100 |
Max speed, kts | 18 / 8 |
Fuel, t | diesel oil 23 |
Endurance, nm(kts) |
|
Armament | 1 x 1 - 40/60 Mk 7, 2 DCT, 2 DCR |
Electronic equipment | type 978 radar, type 144 sonar |
Complement | 35 |
British Ford class ASW boats, built in Calcutta.
None.
No significant events.