Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Αφροεσσα [Afroessa] | UK | 1857 | hulk 1904 | ||||
Πανοπη [Panopi] | UK | 1856 | lost 1856 | ||||
Πληξαυρα [Plixavra] | UK | 1857 | sold 1926 | ||||
Σφενδονη [Sfendoni], 1862- Ναύπλιον [Nafplion] | UK | 1858 | discarded 1896 |
Displacement normal, t | 380 |
---|---|
Displacement full, t | |
Length, m | 38.0 |
Breadth, m | 6.99 |
Draught, m | 2.69 |
No of shafts | 1 |
Machinery | |
Power, h. p. | 160 |
Max speed, kts | 9 |
Fuel, t | coal 55 |
Endurance, nm(kts) | |
Armament | 4 - 6 guns |
Complement |
Iron-hulled screw gunboats.
1880s, all were armed with 1 x 1 - 87/22 RK L/24 C/75
No significant events.