Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Κίμων [Kimon] (ex-Semmes) | D218 | Avondale Marine, USA | 18.8.1960 | 20.5.1961 | 10.12.1962 // 12.9.1992 | stricken 6.2004 | |
Νέαρχος [Nearchos] (ex-Waddell) | D219 | Todd Pacific, Seattle, USA | 6.2.1962 | 26.2.1963 | 28.8.1964 // 30.4.1993 | stricken 7.2003 | |
Φορμίων [Formion] (ex-Joseph Strauss) | D220 | New York SB, Camden, USA | 27.12.1960 | 9.12.1961 | 20.4.1963 // 30.4.1993 | stricken 7.2002 | |
Θεμιστοκλῆς [Themistoklis] (ex-Berkeley) | D221 | New York SB, Camden, USA | 29.8.1960 | 29.7.1961 | 15.12.1962 // 30.4.1993 | stricken 2.2002 |
Displacement standard, t | 3570 |
---|---|
Displacement full, t | 4825 |
Length, m | 128.0 wl 133.2 oa |
Breadth, m | 14.3 |
Draught, m | 6.10 hull 8.30 over sonar |
No of shafts | 2 |
Machinery | D218, 220, 221: 2 sets General Electric geared steam turbines, 4 Combustion Engineering boilers D219: 2 sets Westinghouse geared steam turbines, 4 Foster Wheeler boilers |
Power, h. p. | 70000 |
Max speed, kts | 31.5 |
Fuel, t | oil 900 |
Endurance, nm(kts) | 6000(14) |
Armament | D218, 219: 1 x 1 Harpoon SSM / Standard SM-1MR SAM (6 RGM-84A/C, 34 RIM-66), 1 x 8 ASROC ASuR (12 RUR-5), 2 x 1 - 127/54 Mk 42, 2 x 3 - 324 Mk 32 TT D220, 221: 1 x 1 Harpoon SSM / Standard SM-1MR SAM (6 RGM-84A/C, 34 RIM-66), 1 x 8 ASROC ASuR (8 RUR-5), 2 x 1 - 127/54 Mk 42, 2 x 3 - 324 Mk 32 TT |
Electronic equipment | D218, 220, 221: SPS-64(v), SPS-40D, SPS-10F, SPS-52B, 2x SPG-51C, SPG-53A radars, SQS-23A sonar, SLQ-32(v)2, SLQ-20, WLR-1 ECM suites, 4x Mk 36 SRBOC decoy RL, T-Mk 6 Fanfare torpedo decoy, NTDS CCS D219: SPS-64(v), SPS-40D, SPS-10F, SPS-52B, 2x SPG-51C, SPG-53A radars, SQQ-23A sonar, SLQ-32(v)2, SLQ-20, WLR-1 ECM suites, 4x Mk 36 SRBOC decoy RL, T-Mk 6 Fanfare torpedo decoy, NTDS CCS |
Complement | 340 |
Former USN Charles F. Adams class destroyers.
late 1990s, Kimon, Formion, Themistoklis: - SQS-23A sonar, NTDS CCS; + DE1191 sonar, STACOS CCS
late 1990s, Nearchos: - SQQ-23A sonar, NTDS CCS; + DE1191 sonar, STACOS CCS
No significant events.