
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Τόλμη [Tolmi] (ex-Green Bay) | P229 | Peterson, Sturgeon Bay, USA | 11.1968 | 14.6.1969 | 5.12.1969 // 22.11.1989 | in service (2019) | |
| Ορμή [Ormi] (ex-Beacon) | P230 | Peterson, Sturgeon Bay, USA | 7.1968 | 17.5.1969 | 21.11.1969 // 22.11.1989 | in service (2019) |
| Displacement standard, t | 225 |
|---|---|
| Displacement full, t | 245 |
| Length, m | 46.9 pp 50.1 oa |
| Breadth, m | 7.28 |
| Draught, m | 2.90 |
| No of shafts | 2 |
| Machinery | 2 Cummins 875V12 diesels |
| Power, h. p. | 1450 |
| Max speed, kts | 16 |
| Fuel, t | diesel oil 50 |
| Endurance, nm(kts) | 1700(16) |
| Armament | 1 x 1 - 76/50 Mk 34, 1 x 1 - 40/60 Mk 3, 2 x 2 - 12.7/90 |
| Electronic equipment | Decca, SPS-53, SPG-50 radars |
| Complement | 28 |
Former USN Asheville class gunboats, transferred with boost gas turbine removed.
2003, both: - 1 x 1 - 76/50, SPG-50 radar; + 1 x 1 - 40/60 Mk 3
2005, both: diesels were replaced by 2 MTU 12V956 TE94 (4500hp, 20kts)
No significant events.

