
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Sirius | 343 | Stettiner Oderwerke | 1889 | 1889 | stricken 1914 | ||
| Vega | 344 | Stettiner Oderwerke | 1890 | 1890 | sold 5.1920 | ||
| Castor | 345 | Stettiner Oderwerke | 1890 | 1890 | fishery protection 1912, stricken 8.1913 | ||
| Pollux | 346 | Stettiner Oderwerke | 1890 | 1890 | stricken 8.1913 |
| Displacement normal, t | 52 |
|---|---|
| Displacement full, t | |
| Length, m | 22.6 |
| Breadth, m | 4.55 |
| Draught, m | 1.60 |
| No of shafts | 1 |
| Machinery | 1 VTE, 1 boiler |
| Power, h. p. | 200 |
| Max speed, kts | |
| Fuel, t | coal |
| Endurance, nm(kts) | |
| Armament | small arms |
| Complement |
Small guardships for service at North Sea coast.
1900s, Pollux: + mines.
No significant events.
Many thanks to Wolfgang Stöhr for additional information on this page.

