
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Max Kochen | 270 | Wichhorst, Hamburg | 15.3.1917 | 5.1917 | sold 11.1918 | ||
| Hamburg | 5.1941- V1608 | 271 | Wichhorst, Hamburg | 13.9.1917 | 11.1917 | sold 5.1919, patrol 5.1941, sunk 14.9.1944 | |
| Dr. Hellfrich, 10.1939- Crefeld | 1941- JK02, 10.1943- Vs802 | 272 | Wichhorst, Hamburg | 6.12.1917 | 3.1918 | completed as TS, sold 3.1919, patrol 10.1939, surrendered 5.1945, sold | |
| Von Jonquieres | 273 | Wichhorst, Hamburg | 20.4.1918 | 5.1918 | foundered 20.9.1918 | ||
| Prinz Sigismund | 274 | Wichhorst, Hamburg | --- | --- | BU incomplete or completed mercantile |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 495 |
| Length, m | 36.4 |
| Breadth, m | 7.26 |
| Draught, m | 3.11 |
| No of shafts | 1 |
| Machinery | 1 VTE, 1 boiler |
| Power, h. p. | 400 |
| Max speed, kts | 11 |
| Fuel, t | coal 170 |
| Endurance, nm(kts) | 5100(11) |
| Armament | 1 x 1 - 88/27 SK L/30 C/89 or 88/32 SK L/35 C/01 or 88/27 TK L/30 C/08 |
| Complement | 24 - 31 |
Fishery trawlers, purchased by Navy during building and commissioned as auxiliary patrols.
None.
Von Jonquieres capsized during a storm 20.9.1918 off Helgoland.
V1608 Hamburg was sunk by Allied aircraft 14.9.1944 off Kristiansand.

