
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| i | 1959-1960 | to Tonga 1989 | |||||
| ii | 1959-1960 | stricken 8.1991 | |||||
| iii | 1959-1960 | stricken 8.1991 | |||||
| iv | 1959-1960 | stricken 8.1991 | |||||
| v | 1959-1960 | stricken 8.1991 | |||||
| vi | 1959-1960 | stricken 8.1991 | |||||
| vii | 1959-1960 | stricken 8.1991 | |||||
| viii | 1959-1960 | stricken 8.1991 | |||||
| ix | 1959-1960 | stricken 8.1991 | |||||
| x | 1959-1960 | stricken late 2000s | |||||
| xi | 1959-1960 | stricken late 2000s | |||||
| xii | 1959-1960 | stricken late 2000s | |||||
| xiii | 1959-1960 | stricken late 2000s | |||||
| xiv | 1959-1960 | stricken late 2000s | |||||
| xv | 1959-1960 | stricken late 2000s | |||||
| xvi | 1959-1960 | stricken late 2000s | |||||
| xvii | 1959-1960 | stricken late 2000s | |||||
| xviii | 1959-1960 | stricken late 2000s | |||||
| xix | 1959-1960 | stricken late 2000s | |||||
| xx | 1959-1960 | stricken late 2000s | |||||
| xxi | 1959-1960 | stricken late 2000s | |||||
| xxii | 1959-1960 | stricken late 2000s | |||||
| xxiii | 1959-1960 | stricken late 2000s |
| Displacement standard, t | 89 |
|---|---|
| Displacement full, t | 200 |
| Length, m | 27.4 |
| Breadth, m | 7.20 |
| Draught, m | 1.20 |
| No of shafts | 2 |
| Machinery | 2 MWM RHS518A diesels |
| Power, h. p. | 432 |
| Max speed, kts | 9 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | |
| Armament | 4 x 1 - 7.6/90 |
| Military load | 90 t cargo |
| Electronic equipment | radar |
| Complement | 9 |
Army. Have a bow ramp and shallow tank deck.
none.
No significant events.

