Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Estoc | 1884 | 1884 | unlisted 1900s | ||||
Mutine | 1884 | 1884 | unlisted 1890s | ||||
Rafale | 1884 | 1884 | unlisted 1890s |
Displacement normal, t | 112 |
---|---|
Displacement full, t |
|
Length, m | 30.0 |
Breadth, m | 5.80 |
Draught, m | 1.12 |
No of shafts | 2 |
Machinery | |
Power, h. p. | Estoc: 45 Mutine, Rafale: 35 |
Max speed, kts | |
Fuel, t | coal |
Endurance, nm(kts) | |
Armament | 2 x 1 - 90/28 M1881, 3 x 5 - 37/20 M1872 |
Complement | 49 |
Small gunboats for Chinese rivers.
None.
No significant events.