Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Espadon | Ernest Gouin, Nantes | 10/1859 | 4.6.1860 | 7/1863 | stricken 6.1880 | ||
Phoque | Ernest Gouin, Nantes | 10/1859 | 6.6.1860 | 7/1861 | stricken 7.1886 | ||
Archimède | Ernest Gouin, Nantes | 10/1859 | 1.8.1860 | 7/1861 | stricken 7.1881 |
Displacement normal, t | 318 - 379 |
---|---|
Displacement full, t | |
Length, m | 42.3 pp |
Breadth, m | 7.17 |
Draught, m | 2.09 |
No of shafts | side wheels |
Machinery | sails + 1 2-cyl SE oscillating, 1 boiler |
Power, h. p. | 254 |
Max speed, kts | 8.3 |
Fuel, t | coal 93 |
Endurance, nm(kts) |
|
Armament | 2 x 1 - 86/15 4pdr M1857 MLR |
Complement | 44 |
80nhp paddle avisos de flottille, iron hulls.
None.
No significant events.