
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Alouette II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Bec Figue | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Bergeronnette | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Caille II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Canard | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Chardonneret II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Colibri | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Corneille II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Engoulevent | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Etourneau | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Fauvette II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Grive II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Linotte III | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Loriot | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Martinet | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Martin-Pêcheur | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | survey vessel Alidade 1919 | ||||
| Mauviette | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | survey vessel Astrolabe 1919 | ||||
| Merle II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Moineau II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Ortolan | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | survey vessel Gaston Rivier 1920 | ||||
| Passereau II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1946 | ||||
| Perruche II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | survey vessel Sentinelle 1920 | ||||
| Pie II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | survey vessel Estafette 1920 | ||||
| Pierrot II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Pinson II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | survey vessel Bousolle 1919 | ||||
| Pivert | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | survey vessel Octant 1919 | ||||
| Roitelet II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1920 | ||||
| Rossignol II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1920 | ||||
| Rouge-Gorge II | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 | ||||
| Sansonnet | F C de la Méditerranée, La Seyne or Augustin-Normand, Le Havre | 1918 | stricken 1919 |
| Displacement normal, t | 420 |
|---|---|
| Displacement full, t | 460 |
| Length, m | 43.5 |
| Breadth, m | 7.30 |
| Draught, m | 3.40 - 4.20 |
| No of shafts | 1 |
| Machinery | 1 VTE, 1 cylindrical boiler |
| Power, h. p. | |
| Max speed, kts | 10 |
| Fuel, t | coal 120 |
| Endurance, nm(kts) | |
| Armament | 1 x 1 - 90/24 M1891, 1 x 1 - 47/40 M1885 Passereau II: 1 x 1 - 90/24 M1891, 1 x 1 - 47/40 M1885, mechanical minesweeping gear |
| Complement |
Patrol trawlers.
None.
No significant events.

