
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Canna | A C de Saint-Quentin, Nantes | 1917 | --- | --- | cancelled 1919 | ||
| Lantania | A C de Saint-Quentin, Nantes | 1917 | --- | --- | cancelled 1919 | ||
| Lobelia | A C de Saint-Quentin, Nantes | 1917 | --- | --- | cancelled 1919 | ||
| Nemesia | A C de Saint-Quentin, Nantes | 1917 | --- | --- | cancelled 1919 | ||
| Thuya | A C de Saint-Quentin, Nantes | 1917 | --- | --- | cancelled 1919 | ||
| Yucca | A C de Saint-Quentin, Nantes | 1917 | --- | --- | cancelled 1919 |
| Displacement normal, t | 129 |
|---|---|
| Displacement full, t | |
| Length, m | |
| Breadth, m | |
| Draught, m | |
| No of shafts | |
| Machinery | |
| Power, h. p. | |
| Max speed, kts | |
| Fuel, t |
|
| Endurance, nm(kts) | |
| Armament | |
| Complement |
Patrol trawlers, purpose built.
None.
No significant events.

