
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Ablette | 1917-18 | 1917-18 | unlisted 1919 | ||||
| Anguille II | 1917-18 | 1917-18 | unlisted 1919 | ||||
| Barbeau | 1917-18 | 1917-18 | unlisted 1919 | ||||
| Breme | 1917-18 | 1917-18 | unlisted 1919 | ||||
| Brochet | 1917-18 | 1917-18 | unlisted 1919 | ||||
| Perche | 1917-18 | 1917-18 | unlisted 1919 | ||||
| Tanche | 1917-18 | 1917-18 | unlisted 1919 | ||||
| Truite | 1917-18 | 1917-18 | unlisted 1919 |
| Displacement normal, t | 315 |
|---|---|
| Displacement full, t | |
| Length, m | |
| Breadth, m | |
| Draught, m | |
| No of shafts | 1 |
| Machinery | 1 VTE, 1 boiler |
| Power, h. p. | 365 |
| Max speed, kts | 9 |
| Fuel, t | |
| Endurance, nm(kts) | |
| Armament | 1 x 1 - 90/24 M1891, 1 x 1 - 47/50 M1902 |
| Complement |
Trawler type ships.
None.
No significant events.

