
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Amiral Ronar'ch | Naval Group, Lorient | 2020 | 2023 | building (2019) | |||
| Amiral Louzeau | Naval Group, Lorient | 2022 | 2025 | planned (2019) | |||
| Amiral Castex | Naval Group, Lorient | 2024 | 2027 | planned (2019) | |||
| Amiral Nomy | Naval Group, Lorient | 2025 | 2028 | planned (2019) | |||
| Amiral Cabanier | Naval Group, Lorient | 2026 | 2029 | planned (2019) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 4500 |
| Length, m | 122.0 |
| Breadth, m | 18.0 |
| Draught, m | |
| No of shafts | 2 |
| Machinery | 4 diesels |
| Power, h. p. | 42900 |
| Max speed, kts | 27 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 5000(15) |
| Armament | 2 x 4 MM40 Exocet Block 3C SSM (8 MM40 Block 3C), 1 x 16 Sylver A50 SAM (VLS, 16 Aster-15 + Aster-30), 1 x 1 - 76/62 OTO-Melara Compact SR, 2 x 1 - 20/90 MIT-20F2, 2 x 2 - 324 TT (MU90), 1 helicopter (NH90 Cayman), 1 UAV |
| Military load | 28 commandos |
| Electronic equipment | Sea Fire 500 radar suite, Kingklip Mk 11, CAPTAS 4 sonars, SENTINEL ECM suite, SETIS CCS |
| Complement | 125 |
FDI (Frégates de Défense et d'Intervention) project intended to replace frigates of La Fayette class.
None
No significant events.

