Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
(ex-WVP95304) | PC11 | Peterson Builders, Sturgeon Bay, USA | 1958 | sunk 4.1977 | |||
(ex-WVP95310) | PC12 | Peterson Builders, Sturgeon Bay, USA | 1958 | discarded 1984 | |||
(ex-PGM53) | PC13 | Peterson Builders, Sturgeon Bay, USA | 1961 | discarded 1984 | |||
(ex-PGM54) | PC14 | Peterson Builders, Sturgeon Bay, USA | 1961 | discarded 1984 | |||
(ex-PGM18) | PC15 | Peterson Builders, Sturgeon Bay, USA | 1962 | discarded 1986 |
Displacement standard, t | |
---|---|
Displacement full, t | 146 |
Length, m | 29.0 |
Breadth, m | 5.80 |
Draught, m | 1.60 |
No of shafts | 2 |
Machinery | 4 Cummings diesels |
Power, h. p. | 2200 |
Max speed, kts | 21 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1500(15) |
Armament | 1 x 1 - 40/60 Mk 3, 1 x 1 - 12.7/90, 1 x 4 - 178 Mousetrap Mk 20 ASWRL |
Electronic equipment | radar |
Complement | 20 |
US 'Cape' 95ft class boats, also built for other countries as PGM53 class.
None.