Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
BEKA001 | Harena Boat Yard, Assab | 2014 | in service (2019) | ||||
BEKA002 | Harena Boat Yard, Assab | 2014 | in service (2019) | ||||
BEKA003 | Harena Boat Yard, Assab | 2014 | in service (2019) | ||||
BEKA004 | Harena Boat Yard, Assab | 2014 | in service (2019) | ||||
BEKA005 | Harena Boat Yard, Assab | 2014 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | |
Length, m | 30.0 |
Breadth, m | |
Draught, m | |
No of shafts | 2 |
Machinery | 2 Yanmar 6HYM diesels |
Power, h. p. | 1200 |
Max speed, kts | 18.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | 2 x 2 - 14.5/93 |
Electronic equipment | radar |
Complement | 12 |
Domestic BEKA30 design.
None.