Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
90 | Swiftships, Morgan City, USA | 2006 | in service (2019) | ||||
91 | Swiftships, Morgan City, USA | 2006 | in service (2019) | ||||
92 | Swiftships, Morgan City, USA | 2006 | in service (2019) | ||||
93 | Swiftships, Morgan City, USA | 2007 | in service (2019) | ||||
94 | Swiftships, Morgan City, USA | 2007 | in service (2019) | ||||
95 | Swiftships, Morgan City, USA | 2007 | in service (2019) |
Displacement standard, t |
|
---|---|
Displacement full, t | 116 |
Length, m | 26.1 |
Breadth, m | 6.10 |
Draught, m | 1.50 |
No of shafts | 2 waterjets |
Machinery | 2 Caterpillar 3512B diesels |
Power, h. p. | |
Max speed, kts | 40 |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | 2 x 1 - 20/90 GAM-B01, 2 x 1 - 12.7/90 |
Electronic equipment | radar |
Complement | 12 |
Swiftships Protector design.
None.
No significant events.