
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| i | ESRC, Alexandria | 2019 | building (2019) | ||||
| ii | ESRC, Alexandria | 2019 | building (2019) | ||||
| iii | ESRC, Alexandria | 2019 | building (2019) | ||||
| iv | ESRC, Alexandria | 2019 | building (2019) | ||||
| v | ESRC, Alexandria | 2019 | building (2019) | ||||
| vi | ESRC, Alexandria | 2019 | building (2019) |
| Displacement standard, t | 100 |
|---|---|
| Displacement full, t | |
| Length, m | 35.0 |
| Breadth, m | 7.25 |
| Draught, m | 2.60 |
| No of shafts | 3 |
| Machinery | 3 MTU 16V2000 diesels |
| Power, h. p. | 7200 |
| Max speed, kts | 30 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 1500(12) |
| Armament | 1 x 1 - 30/75 |
| Electronic equipment | radar |
| Complement | 25 |
Ordered 4.11.2014. Aluminium construction.
None.
No significant events.

