Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
نسر [Nisr] | Castro, Port Said | 1963 | stricken early 1980s | ||||
نمر [Nimr] | Castro, Port Said | 1963 | stricken early 1980s | ||||
ثر، ذر [Thar] | Castro, Port Said | 1963 | stricken early 1980s |
Displacement standard, t | |
---|---|
Displacement full, t | 110 |
Length, m | 31.0 |
Breadth, m | 5.20 |
Draught, m | 1.50 |
No of shafts | 2 |
Machinery | 2 Maybach diesels |
Power, h. p. | 3000 |
Max speed, kts | 24 |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | 1 x 1 - 20/70 Mk 7 |
Electronic equipment | radar? |
Complement |
Large patrol boats.
None.
No significant events.