
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| 5 de Agosto, 2007- Isla Santa Rosa | LG35 | Moss Point Marine, Escatawpa, USA | 5.1991 | Coast Guard, in service (2019) | |||
| 27 de Febrero, 2007- Isla Puná | LG36 | Moss Point Marine, Escatawpa, USA | 11.1991 | Coast Guard, in service (2019) |
| Displacement standard, t | 120 |
|---|---|
| Displacement full, t | 190 |
| Length, m | 31.6 pp 34.1 oa |
| Breadth, m | 6.86 |
| Draught, m | 2.14 |
| No of shafts | 3 |
| Machinery | 2 General Motors Detroit Diesel 16V149MTI diesels + 1 General Motors Detroit Diesel 16V92TAB diesel |
| Power, h. p. | 2560 + 860 = 3420 |
| Max speed, kts | 27 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 1500(13) |
| Armament | 1 x 1 - 40/60 Mk 3, 2 x 1 - 12.7/90 |
| Electronic equipment | Decca TM1226 radar |
| Complement | 19 |
Built under U.S. Foreign Military Sales program for Galapagos Islands service. Carry a 10-person rigid inflatable inspection boat.
2007-2008, both: - 1 x 1 - 40/60, Decca TM1226 radar; + 1 x 1 - 20/90 GAM-B01, Furuno radar
No significant events.

