
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Rolf Krake | 110 | Napier, Glasgow, UK | 1862 | 6.5.1863 | 1.7.1863 | stricken 6.1907 |
| Displacement normal, t | 1320 |
|---|---|
| Displacement full, t | |
| Length, m | 56.0 pp 57.0 oa |
| Breadth, m | 11.6 |
| Draught, m | 3.20 max |
| No of shafts | 1 |
| Machinery | 1 HRCR, 4 rectangular boilers |
| Power, h. p. | 750 |
| Max speed, kts | 9.5 |
| Fuel, t | coal 135 |
| Endurance, nm(kts) | 1150(8) |
| Armour, mm | iron; side: 114, turret: 114 |
| Armament | 2 x 2 - 200/14 60pdr 88cwt SB, 8 x 1 - 84/15 4pdr SB |
| Complement | 150 |
A twin-turret ship with lowering bulwarks and schooner-rigged on three masts. The first ship with Coles turrets.
Ship was protected by 114mm iron side armour, turrets had 114mm sides.
1867: - 1 x 2 - 200/14; + 1 x 1 - 203/13 8.65-ton Armstrong MLR
1875: - 8 x 1 - 84/15; + 2 x 1 - 84/13 MLR Finspong M.1872
1878: - 1 x 2 - 200/14; + 1 x 1 - 203/13 8.65-ton Armstrong MLR
1886: - 2 x 1 - 84/13; + 2 x 1 - 87/21 RK L/24.1 C.80, 4 x 5 - 37/17 L/20 C.87
No significant events.
Many thanks to Wolfgang Stöhr for additional information on this page.

