
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| José Martí (ex-Eugene) | F301 | Consolidated Steel, San Pedro, USA | 6/1943 | 6.7.1943 | 1.1944 // 6.1947 | stricken 1973 | |
| Antonio Maceo (ex-Peoria) | F302 | Leatham D. Smith SB, Superior, USA | 5.1943 | 2.10.1943 | 1.1945 // 6.1947 | stricken 1973 | |
| Máximo Gómez (ex-Grand Island) | F303 | Kaiser, Richmond, USA | 11/1943 | 19.2.1944 | 5.1944 // 6.1947 | stricken 1973 |
| Displacement standard, t | 1509 |
|---|---|
| Displacement full, t | 2238 |
| Length, m | 87.0 wl 92.6 oa |
| Breadth, m | 11.4 |
| Draught, m | 3.86 |
| No of shafts | 2 |
| Machinery | 2 VTE, 3 boilers |
| Power, h. p. | 5500 |
| Max speed, kts | 20 |
| Fuel, t | oil 768 |
| Endurance, nm(kts) | 9500 (12) |
| Armament | 3 x 1 - 76/50 Mk 21, 2 x 2 - 40/60 Mk 1, 9 x 1 - 20/70 Mk 10, 1 x 24 - 178 Hedgehog Mk 10 ASWRL, 8 DCT, 2 DCR (100) |
| Electronic equipment | SA, SL radars, QGA sonar |
| Complement | 190 |
Former USN Tacoma class patrol frigates.
None.
No significant events.

