Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
SP361 Telamanca, 2001- 36-1 Puerto Quepos SP362 Cariari |
Swiftships, Morgan City, USA: SP361, 362 |
1986: SP361, 362 |
None |
None |
2001: SP362 in service (2019): 36-1 |
Displacement standard, t | 9 |
---|---|
Displacement full, t | 11 |
Length, m | 10.4 |
Breadth, m | 3.00 |
Draught, m | 0.80 |
No of shafts | 2 |
Machinery | 2 General Motors DD8240MT diesels |
Power, h. p. | 500 |
Max speed, kts | 24 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 250(18) |
Armament | 1 x 1 - 12.7/90, 1 x 1 - 60/11 mortar |
Electronic equipment | Raytheon 1900 radar |
Complement | 4 |
US 36ft design. Aluminium construction.
None.
No significant events.