Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Juan Rafael Mora Poras (ex-Long Island) | 110-1 | Bollinger, Lockport, USA | 10.1990 | 19.3.1991 | 8.1991 // 13.2.2018 | in service (2019) | |
General Jose M. Canas (ex-Roanoke Island) | 110-2 | Bollinger, Lockport, USA | 3.1991 | 9.1991 // 13.2.2018 | in service (2019) | ||
Rodrigo Carrazo (ex-Galveston Island) | 110-3 | Bollinger, Lockport, USA | 7.1991 | 15.11.1991 | 1.1992 // 4.2018 | in service (2019) |
Displacement standard, t | 107 |
---|---|
Displacement full, t | 153 |
Length, m | 33.5 |
Breadth, m | 6.40 |
Draught, m | 2.23 max |
No of shafts | 2 |
Machinery | 2 Caterpillar 3516 diesels |
Power, h. p. | 5460 |
Max speed, kts | 28 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 3380(8) |
Armament | 1 x 1 - 25/75 Mk 38 Bushmaster, 2 x 1 - 12.7/90 |
Electronic equipment | SPS-64(v)1 radar |
Complement | 16 |
Former USCG Island-class cutters.
None.
No significant events.