
Support the project with paypal

| No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| Golfo de Tribuga | LD240 | COTECMAR, Cartagena | 3.5.2014 | in service (2019) | |||
| Golfo de Urabá | LD241 | COTECMAR, Cartagena | 10.6.2015 | in service (2019) | |||
| Golfo de Morrosquillo | LD242 | COTECMAR, Cartagena | 22.7.2016 | 2017 | in service (2019) | ||
| Bahía Málaga | LD243 | COTECMAR, Cartagena | 22.7.2016 | 2017 | in service (2019) | ||
| Bahía Colombia | LD244 | COTECMAR, Cartagena | 2018 | in service (2019) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 660 |
| Length, m | 45.8 |
| Breadth, m | 11.0 |
| Draught, m | 1.50 |
| No of shafts | 2 |
| Machinery | 2 Caterpillar C148 diesels |
| Power, h. p. | 1100 |
| Max speed, kts | 12 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | |
| Armament | none |
| Military load | 210 t cargo |
| Electronic equipment | Furuno radar |
| Complement | 12 |
Indigenious design, replacement for ex-USN craft. 3 more are planed to be built.
None.
No significant events.

