Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Punta Espada | PC146 | COTECMAR, Cartagena | 2014 | 31.10.2014 | 13.2.2015 | in service (2019) | |
Punta Soldado | PC147 | STX, Jinhae, South Korea | 5.2.2014 | 5.6.2014 | 31.10.2014 | in service (2019) | |
Punta Ardita | PC148 | STX, Jinhae, South Korea | 2014 | 5.12.2014 | 30.3.2015 | in service (2019) |
Displacement standard, t | 250 |
---|---|
Displacement full, t | 284 |
Length, m | 46.3 |
Breadth, m | 7.09 |
Draught, m | 1.80 |
No of shafts | 1 |
Machinery | 1 MTU 12V4000 M70 diesel |
Power, h. p. | 2366 |
Max speed, kts | 23 |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | 1 x 1 - 25/75 Mk 38 mod.2, 2 x 1 - 12.7/90 |
Electronic equipment | 2x Furuno radars, Toplite e/o system |
Complement | 18 |
STX design, ordered 31.12.2012.
None.
No significant events.