Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
廣元 [Kuang Yuan] | Whampoa, Canton | 1886 | discarded 1929 | ||||
廣亨 [Kuang Heng] | Whampoa, Canton | 1886 | discarded 1929 | ||||
廣利 [Kuang Li] | Whampoa, Canton | 1886 | discarded 1929 | ||||
廣貞 [Kuang Chien] | Whampoa, Canton | 1886 | discarded 1929 |
Displacement normal, t | 300 |
---|---|
Displacement full, t | |
Length, m | 33.8 |
Breadth, m | 5.49 |
Draught, m | 2.29 |
No of shafts | 2 |
Machinery | 2 HR |
Power, h. p. | 65 - 78 |
Max speed, kts | 9 - 10 |
Fuel, t | coal |
Endurance, nm(kts) | |
Armament | 1 x 1 - 149/32 RK L/35 C/80, 1 x 1 - 88/32 SK L/35 C/80, 3 x 1 - 37/42 Nordenfelt |
Complement |
Composite-hulled shallow draught gunboats for Canton fleet. Intended to guard the entrances to Canton.
None.
No significant events.
© Ivan Gogin, 2011-14