Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
廣庚 [Kuang Keng] | Foochow DYd | 1887 | discarded 1929 | ||||
廣興[Kuang Hsing] | Foochow DYd | 1887 | discarded 1929 | ||||
廣深 [Kuang Jen] | Foochow DYd | 1887 | discarded 1929 | ||||
廣惠 [Kuang Kuei] | Foochow DYd | 1887 | discarded 1929 |
Displacement normal, t | 560 |
---|---|
Displacement full, t | |
Length, m | 43.0 |
Breadth, m | 7.32 |
Draught, m | 3.66 |
No of shafts | 1 |
Machinery | 1 VR |
Power, h. p. | 400 |
Max speed, kts | 11 |
Fuel, t | coal |
Endurance, nm(kts) | |
Armament | 2 x 1 - 121/22 Armstrong 40pdr 1.32-ton BLR, 1 x 1 - 100/22 Schneider, 2 x 1 - 47/40 Hotchkiss |
Complement |
Wooden-hulled (possibly composite) shallow draught gunboats for Canton fleet.
None.
No significant events.
© Ivan Gogin, 2011-14