Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Esmeralda (ex-Glace Bay, ex-Lauzon), 1952- Baquedano | E, 1952- B, 1960- 30 | G T Davie, Lauzon, Canada | 9.1943 | 26.4.1944 | 9.1944 // 1.1946 | sold 11.1968 | |
Iquique (ex-Joliette) | I, 1960- 31 | Morton, Quebec City, Canada | 7.1943 | 12.11.1943 | 6.1944 // 1.1946 | sold 11.1968 | |
Covadonga (ex-Sea Cliff, ex-Meganic) | C, 1960- 32 | Davie SB, Lauzon, Canada | 7.1943 | 8.7.1944 | 9.1944 // 1.1946 | sold 1968 |
Displacement standard, t | 1460 |
---|---|
Displacement full, t | 2180 |
Length, m | 86.3 pp 91.8 oa |
Breadth, m | 11.2 |
Draught, m | 3.61 - 3.89 deep load |
No of shafts | 2 |
Machinery | 2 VTE, 2 Admiralty 3-drum boilers |
Power, h. p. | 5500 |
Max speed, kts | 20 |
Fuel, t | oil 646 |
Endurance, nm(kts) | |
Armament | 1 x 2 - 102/45 Mk XIX, 1 x 1 - 76/40 HA/LA Mk IX, 4 x 2 - 20/70 Mk V, 2 x 1 - 20/70 Mk III, 1 x 24 - 178 Hedgehog ASWRL, 8 DCT, 2 DCR (150) |
Electronic equipment | SU radar, type 144 sonar |
Complement | 140 |
Latest River-type Canadian-built frigates purchased from RCN.
None.
No significant events.