
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Porte St. Jean | YMG180 | Davie SB, Lauzon | 16.5.1950 | 22.11.1950 | 5.12.1951 | stricken 3.1996 | |
| Porte St. Louis | YMG183 | Davie SB, Lauzon | 21.3.1951 | 23.7.1952 | 29.8.1952 | stricken 3.1996 | |
| Porte de la Reine | YMG184 | Victoria Mach & DD, Victoria | 5.3.1951 | 28.12.1951 | 7.10.1952 | stricken 12.1996 | |
| Porte Québec | YMG185 | Burrard DD, Vancouver | 15.2.1951 | 28.8.1951 | 19.9.1952 | stricken 12.1996 | |
| Porte Dauphine | YMG186 | Ferguson Bros, Pictou | 15.5.1951 | 4.3.1952 | 10.12.1952 | stricken 12.1995 |
| Displacement standard, t | 380 |
|---|---|
| Displacement full, t | 450 |
| Length, m | 38.3 |
| Breadth, m | 8.30 |
| Draught, m | 3.43 hull |
| No of shafts | 1 |
| Machinery | 1 Dominion-Alco 6538M diesel-generator, 1 electric motor |
| Power, h. p. | 450 |
| Max speed, kts | 11 |
| Fuel, t | diesel oil 47 |
| Endurance, nm(kts) | 4100(10) |
| Armament | 1 x 1 - 40/60 Mk 9, Mk 9 mechanical minesweeping gear |
| Electronic equipment | radar |
| Complement | 23 |
Minesweepers and net tenders, used primarily for training.
None.
No significant events.

